EN
+7 950 877-85-06 Request a price
Dry-type transformer SCB12 / SCB13
SCB12/13

Dry-type transformer SCB12 / SCB13

Energy-efficient dry-type transformers with lower no-load losses than the SCB10/11 series.

Main dataper the factory catalogue
Series
SCB12/13
Voltage
10 (6) / 0.4 kV
Rating
50–3 150 kVA
Versions
18
Tests
factory acceptance tests
Choose rating, kVA
Price on requestDepends on winding material and loss requirements. Quoted delivered to site.Request a price

Design

  • Cast epoxy insulation, thermal class F/H
  • Copper or aluminium windings
  • Temperature monitoring and fans on request (standard from 250 kVA)
  • Protective enclosure IP20/IP23, including stainless steel
  • No oil needed: can be installed in buildings and basements

Ratings

RatingVoltageWindings
50 kVA10 (6) / 0.4 kVcopper / aluminiumrequest
80 kVA10 (6) / 0.4 kVcopper / aluminiumrequest
100 kVA10 (6) / 0.4 kVcopper / aluminiumrequest
125 kVA10 (6) / 0.4 kVcopper / aluminiumrequest
160 kVA10 (6) / 0.4 kVcopper / aluminiumrequest
200 kVA10 (6) / 0.4 kVcopper / aluminiumrequest
250 kVA10 (6) / 0.4 kVcopper / aluminiumrequest
315 kVA10 (6) / 0.4 kVcopper / aluminiumrequest
400 kVA10 (6) / 0.4 kVcopper / aluminiumrequest
500 kVA10 (6) / 0.4 kVcopper / aluminiumrequest
630 kVA10 (6) / 0.4 kVcopper / aluminiumrequest
800 kVA10 (6) / 0.4 kVcopper / aluminiumrequest
1 000 kVA10 (6) / 0.4 kVcopper / aluminiumrequest
1 250 kVA10 (6) / 0.4 kVcopper / aluminiumrequest
1 600 kVA10 (6) / 0.4 kVcopper / aluminiumrequest
2 000 kVA10 (6) / 0.4 kVcopper / aluminiumrequest
2 500 kVA10 (6) / 0.4 kVcopper / aluminiumrequest
3 150 kVA10 (6) / 0.4 kVcopper / aluminiumrequest
Request

Request price and lead time

Describe your task: rating, voltage, design (oil-immersed or dry-type), quantity and site. We will reply within one working day with the price and delivery time.

Or call: +7 950 877-85-06
Write to: info@dmp-servis.ru